> For the complete documentation index, see [llms.txt](https://docs.usefarlight.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.usefarlight.com/robinhood-chain/network-details.md).

# Robinhood Chain network parameters

Network parameters, supported standards and Chainlink services on Robinhood Chain (chain ID 4663), as Farlight relies on them.

{% hint style="info" %}
RPC endpoints, explorer URLs and Robinhood's own contract addresses are published by Robinhood at [docs.robinhood.com/chain](https://docs.robinhood.com/chain/). Farlight's contract addresses are recorded in `contracts/deployments/4663.json` and described on the [Building and deploying the contracts](/architecture/deployment.md) page. Verify every address against those two sources before you move funds.
{% endhint %}

## Network

| Chain           | ID   | Status                    | Farlight deployment |
| --------------- | ---- | ------------------------- | ------------------- |
| Robinhood Chain | 4663 | Mainnet since 1 July 2026 | Production          |

## Chain parameters

| Parameter                   | Value                                                                          |
| --------------------------- | ------------------------------------------------------------------------------ |
| Execution environment       | Arbitrum Nitro, EVM-equivalent, ArbOS 40 (supports EIP-7702)                   |
| Settlement layer            | Ethereum                                                                       |
| Data availability           | Ethereum blobs, rollup mode                                                    |
| Block interval              | About 250 ms                                                                   |
| Preconfirmation latency     | About 100 ms                                                                   |
| Gas currency                | ETH                                                                            |
| Median transaction fee      | About $0.001                                                                   |
| Canonical withdrawal period | 7 days                                                                         |
| Sequencer                   | One sequencer operated by Robinhood, with sanctions screening at the sequencer |
| Forced inclusion            | Via the L1 delayed inbox after a 24-hour delay                                 |
| Block explorer              | Blockscout                                                                     |

## Time and calldata conventions

| Item                      | How Farlight treats it                                                                         |
| ------------------------- | ---------------------------------------------------------------------------------------------- |
| `block.timestamp`         | The clock for every time-based rule: interest accrual, expiries, grace windows, auction curves |
| `block.number`            | Never used as a clock; on Arbitrum it tracks the L1 block                                      |
| `ArbSys.arbBlockNumber()` | Only where an L2 block height is actually required, for example in event metadata              |
| Calldata compression      | Offer structs are packed and signatures compacted, because L1 data cost dominates the fee      |

## Standards in use

| Standard | Purpose in Farlight                                        |
| -------- | ---------------------------------------------------------- |
| ERC-20   | Stock Tokens (18 decimals) and USDG (6 decimals)           |
| ERC-8056 | Corporate actions on Stock Tokens through `uiMultiplier()` |
| ERC-721  | Lender slice tokens (SliceToken, symbol FSLC)              |
| EIP-712  | Signing `LendOffer` and `BorrowRequest` messages           |
| EIP-1271 | Signature verification for smart accounts                  |
| ERC-4337 | Account abstraction, EntryPoints v0.6 to v0.8              |
| EIP-7702 | Delegating an EOA to smart-account code                    |
| Permit2  | Allowance-based transfers at origination                   |
| EAS      | Eligibility attestations                                   |

## Chainlink services on 4663

| Service                    | Function in Farlight                      |
| -------------------------- | ----------------------------------------- |
| Data Feeds (24/5 equities) | Prices for health factors and origination |
| Data Streams (v11 RWA)     | Auction pricing, market status included   |
| Sequencer Uptime Feed      | Liquidation grace following an outage     |
| CCIP                       | Bridged collateral (roadmap)              |
| ACE / CCID                 | Alternative adapter for eligibility       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.usefarlight.com/robinhood-chain/network-details.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
